| ![]() |
| 1982 | 1st | Chicago, IL |
| 1983 | 2nd | Baltimore, MD |
| 1984 | 3rd | Anaheim, CA |
| 1985 | 4th | Houston, TX |
| 1986 | 5th | Atlanta, GA |
| 1987 | 6th | San Francisco, CA |
| 1988 | 7th | Dallas, TX |
| 1989 | Not Held | |
| 1990 | 8th | Chicago, IL |
| 1991 | Not Held | |
| 1992 | 9th | Nashville, TN |
| 1993 | 10th | Phoenix, AZ |
| 1994 | 11th | Louisville, KY |
| 1995 | 12th | Charlotte, NC |
| 1996 | 13th | St. Louis, MO |
| 1997 | 14th | Orlando, FL |
| 1998 | 15th | San Antonio, TX |
| 1999 | 16th | Chicago, IL |
| 2000 | 17th | Philadelphia, PA |
| 2001 | 18th | Cincinnati, OH |
Source: http://csis.pace.edu/edsig/pastiseconsNF.htm

Comments and corrections to
webmaster@isedj.org